Connects Claude directly to Brazil's Central Bank time series API (SGS/BCB) with eight tools for querying economic data. Pull historical values for 150+ indicators across interest rates, inflation, exchange rates, GDP, employment, credit, and fiscal metrics. Search by keyword, compare multiple series over the same period, calculate percentage variations, or grab current snapshots of Selic, IPCA, USD/BRL, and IBC-Br. Includes a built-in catalog organized by category so you don't need to memorize series codes. Useful if you're building financial models, tracking Brazilian macroeconomic trends, or need programmatic access to official central bank data without scraping.
MCP (Model Context Protocol) server for the Brazilian Central Bank (Banco Central do Brasil, BCB) time series data (SGS/BCB).
Query economic and financial indicators such as Selic (interest rate), IPCA (inflation), exchange rates, GDP, and more, directly from AI assistants like Claude.
If you find this project useful, please consider giving it a star on GitHub. It helps others discover the project!
Capabilities: 8 tools (skills) · 3 resources · 3 prompts — everything an MCP client needs to query the Brazilian Central Bank (SGS/BCB) time-series API.
Ask your assistant, in plain Portuguese:
bcb_indicadores_atuaisbcb_serie_valoresbcb_variacaoThe answers come live from the Brazilian Central Bank's SGS API — exact figures with provenance, not numbers guessed from training data.
| Tool | Description |
|---|---|
bcb_serie_valores | Query series values by code and date range |
bcb_serie_ultimos | Get the last N values of a series |
bcb_serie_metadados | Get series metadata (name, frequency, source) |
bcb_series_populares | List popular series grouped by category |
bcb_buscar_serie | Search series by name or description (accent-insensitive) |
bcb_indicadores_atuais | Latest values: Selic, IPCA, USD/BRL, IBC-Br |
bcb_variacao | Calculate percentage variation between dates or last N periods |
bcb_comparar | Compare 2 to 5 series over the same period with ranking |
Reference catalogs the server exposes as MCP resources (read-only contextual data that clients can attach):
| URI | Description |
|---|---|
bcb://series/populares | Catalog of 150+ popular BCB economic series, organized by category (JSON) |
bcb://series/categorias | List of available categories in the series catalog (JSON) |
bcb://series/principais | Codes of the most-used indicators — Selic, IPCA, USD/BRL, GDP, etc. (JSON) |
Ready-made templates the server provides as MCP prompts:
| Prompt | Description |
|---|---|
indicadores_atuais | Query Brazil's key economic indicators (Selic, IPCA, USD/BRL, IBC-Br) |
panorama_economico | Generate a complete overview of the Brazilian economy |
comparar_inflacao | Compare Brazil's main inflation indices (IPCA, IGP-M, INPC) over the last 12 months |
Visit bcb-br-mcp on Smithery and follow the installation instructions for your MCP client.
Use the HTTP endpoint directly, no installation required:
https://bcb.sidneybissoli.workers.dev
Add to your Claude Desktop configuration file:
Windows: %APPDATA%\Claude\claude_desktop_config.json
macOS: ~/Library/Application Support/Claude/claude_desktop_config.json
{
"mcpServers": {
"bcb-br": {
"command": "npx",
"args": ["-y", "bcb-br-mcp"]
}
}
}
npm install -g bcb-br-mcp
{
"mcpServers": {
"bcb-br": {
"command": "bcb-br-mcp"
}
}
}
What is the current Selic interest rate?
→ Uses bcb_indicadores_atuais
Show me the monthly IPCA for 2024
→ Uses bcb_serie_valores with code 433, dataInicial 2024-01-01, dataFinal 2024-12-31
What inflation series are available?
→ Uses bcb_series_populares with category "Inflação"
Search for series related to the dollar
→ Uses bcb_buscar_serie with term "dolar" (works without accents)
What was the USD/BRL variation over the last 12 months?
→ Uses bcb_variacao with code 1 and periodos 12
Compare IPCA, IGP-M, and INPC in 2024
→ Uses bcb_comparar with codes [433, 189, 188], dataInicial 2024-01-01, dataFinal 2024-12-31
The server includes a catalog of 150+ series organized in 12 categories.
| Code | Description |
|---|---|
| 11 | Selic rate - monthly accumulated |
| 432 | Selic rate - annualized (base 252) |
| 1178 | Selic target rate (Copom) |
| 12 | CDI daily rate |
| 4389 | CDI annualized (base 252) |
| 226 | Reference Rate (TR) - daily |
| 256 | Long-Term Interest Rate (TJLP) |
| Code | Description |
|---|---|
| 433 | IPCA - Monthly change |
| 13522 | IPCA - 12-month accumulated |
| 7478 | IPCA-15 - Monthly change |
| 188 | INPC - Monthly change |
| 189 | IGP-M - Monthly change |
| 190 | IGP-DI - Monthly change |
| 7447 | IGP-10 - Monthly change |
| 10841-10850 | IPCA by group (Food, Housing, Transportation, etc.) |
| 4449 | IPCA - Administered prices |
| 11428 | IPCA - Market prices |
| 16121-16122 | IPCA - Core measures |
| Code | Description |
|---|---|
| 1 | USD/BRL - US Dollar (sell) |
| 10813 | USD/BRL - US Dollar (buy) |
| 3698/3697 | USD/BRL PTAX (sell/buy) |
| 21619/21620 | EUR/BRL - Euro (sell/buy) |
| 21623/21624 | GBP/BRL - British Pound (sell/buy) |
| 21621/21622 | JPY/BRL - Japanese Yen (sell/buy) |
| 21637/21638 | ARS/BRL - Argentine Peso (sell/buy) |
| 21639/21640 | CNY/BRL - Chinese Yuan (sell/buy) |
| Code | Description |
|---|---|
| 4380 | Monthly GDP (R$ millions) |
| 4382 | GDP - 12-month accumulated (R$ millions) |
| 4385 | Monthly GDP in USD |
| 7324 | Annual GDP in USD |
| 24363/24364 | IBC-Br Economic Activity Index (unadjusted/seasonally adjusted) |
| 29601-29606 | IBC-Br by sector (Agriculture, Industry, Services) |
| 22099 | Quarterly GDP - Rate of change |
| 21859 | Industrial production - Monthly change |
| 21862 | Installed capacity utilization |
| Code | Description |
|---|---|
| 24369 | Unemployment rate - PNAD |
| 24370 | Labor force participation rate |
| 24380 | Average real income |
| 24381 | Real income mass |
| 28561 | CAGED - Formal job creation |
| Code | Description |
|---|---|
| 4503 | Net public sector debt (% GDP) |
| 4513 | General government gross debt (% GDP) |
| 4537 | Primary balance (% GDP) |
| 4539 | Nominal balance (% GDP) |
| 5364 | Central government total revenue |
| Code | Description |
|---|---|
| 3546 | International reserves - daily |
| 22707 | Trade balance - Monthly |
| 22708 | Exports - Monthly |
| 22709 | Imports - Monthly |
| 22701 | Current account - Balance |
| 22846 | Foreign direct investment |
| 13690 | Total external debt |
| Code | Description |
|---|---|
| 20539 | Total credit balance |
| 20540/20541 | Credit balance - Individuals/Corporations |
| 20714 | Average interest rate - Total |
| 20749 | Average rate - Vehicle financing |
| 20772 | Average rate - Mortgage |
| 20783 | Average spread - Total |
| 21082 | Default rate - Total |
| 21128/21129 | Default rate - Credit card |
| Code | Description |
|---|---|
| 1788 | Monetary base |
| 27788-27791 | Money supply M1, M2, M3, M4 |
| 27815 | Money multiplier |
| Code | Description |
|---|---|
| 25 | Savings - Monthly yield |
| 195 | Savings - Total balance |
| 7165 | Savings - Net deposits |
| Code | Description |
|---|---|
| 12466 | IMA-B |
| 12467 | IMA-B5 |
| 12468 | IMA-B5+ |
| 7832 | Ibovespa - Monthly |
| Code | Description |
|---|---|
| 29033/29034 | IPCA expectation (current/next year) |
| 29035/29036 | Selic expectation (current/next year) |
| 29037/29038 | GDP expectation (current/next year) |
| 29039/29040 | Exchange rate expectation (current/next year) |
The SGS database contains over 18,000 time series. To find codes for other series:
The bcb_buscar_serie tool normalizes search terms, allowing you to find series even without Portuguese accents:
"inflacao" → finds "Inflação""cambio" → finds "Câmbio""credito" → finds "Crédito"git clone https://github.com/SidneyBissoli/bcb-br-mcp.git
cd bcb-br-mcp
npm install
npm run build
npm run dev
npm run dev:worker
Or use the MCP Inspector:
npx @modelcontextprotocol/inspector npm run dev
This server uses the Brazilian Central Bank's public API:
https://api.bcb.gov.br/dados/serie/bcdata.sgs.{code}/dadoshttps://bcb.sidneybissoli.workers.dev)src/tools.ts (shared between stdio and HTTP)bcb_variacao for percentage variation calculationbcb_comparar for comparing multiple seriesContributions are welcome! Please:
git checkout -b feature/new-feature)git commit -m 'Add new feature')git push origin feature/new-feature)MIT - see LICENSE for details.
Sidney da Silva Pereira Bissoli
com.mcparmory/google-sheets
domdomegg/google-sheets-mcp
henilcalagiya/google-sheets-mcp
cct15/war-dashboard-data
moooonad/mcp-google-sheets-full
io.github.br0ski777/csv-to-json