A production-ready financial data hub running on Cloud Run that bundles 20 tools behind a single HTTP endpoint. You get live FX rates via Frankfurter, crypto prices from CoinGecko, stock quotes through Finnhub, plus BBC and Guardian news headlines and a general-purpose URL reader. No install required. Premium tier adds Open Banking transactions via TrueLayer and Stripe payment data if you bring your own keys. Also supports x402 micropayments at $0.001 per call in USDC on Base, so autonomous agents can pay without accounts. Reach for this when you need a grab-bag of market data without managing multiple API clients or when you want agents to pay their own way on-chain.
20 financial tools — live on Google Cloud Run. Zero install. Connect in 30 seconds.
A production-ready Model Context Protocol server any AI agent can call over Streamable HTTP. Real-time stocks, crypto, FX, Open Banking, Stripe, news, and web reading — all in one endpoint.
{
"mcpServers": {
"inferventis": {
"type": "streamableHttp",
"url": "https://mcp-server-295985738387.europe-west1.run.app/mcp"
}
}
}
Or via Claude Code:
claude mcp add inferventis --transport http https://mcp-server-295985738387.europe-west1.run.app/mcp
All manifests are written to TDQS A standard (≥ 4.0/5.0) for reliable agent tool selection.
| Tool | Manifest | Description |
|---|---|---|
platform_tool_finder | tool_finder.json | Semantic search across all tools — call this first if unsure which tool to use |
web_news_headlines | news_headlines.json | Real-time headlines from BBC News + The Guardian. 9 topic categories, keyword filter |
web_url_reader | url_reader.json | Fetch any public URL and return clean readable plain text |
| Tool | Manifest | Description |
|---|---|---|
currency_convert | currency_convert.json | Live FX via Frankfurter (ECB). 33+ currencies |
currency_convert_lite | currency_convert_basic.json | Lightweight FX conversion, minimal payload |
currency_convert_open | real_wesbos_currency.json | FX conversion via open exchange rate data |
currency_fx_lite | fx_converter.json | Mid-market FX conversion, low-latency |
currency_rates | real_frankfurter_currency.json | Live and historical exchange rates from Frankfurter API |
financial_calculator | financial_calculator.json | Compound interest, loan payments, ROI, PV/FV, break-even. No external API |
financial_calculator_lite | financial_calculator_basic.json | Lightweight financial calculator |
crypto_price | crypto_price.json | Live crypto prices via CoinGecko. 10,000+ coins |
crypto_price_lite | crypto_price_basic.json | Spot price + 24h change. Minimal payload |
crypto_fx_rates | real_coinapi_fx.json | Converts amounts between any crypto/fiat pair |
stock_quote | finnhub_stock_quote.json | Real-time stock price, high/low, % change via Finnhub |
stock_price_lite | stock_tool.json | Current trading price for any ticker. Minimal payload |
| Tool | Manifest | Description | Key needed |
|---|---|---|---|
open_banking_transactions | open_banking_transactions.json | Bank account balances + transactions via TrueLayer (PSD2) | TRUELAYER_ACCESS_TOKEN |
bank_accounts | bank_data.json | Bank account details + recent transaction history | TRUELAYER_ACCESS_TOKEN |
stripe_payments | stripe_payments.json | Live Stripe data — payments, customers, subscriptions | STRIPE_SECRET_KEY |
stripe_payment_records | payment_tool.json | Payment and charge records from a Stripe merchant account | STRIPE_SECRET_KEY |
| Property | Value |
|---|---|
| Protocol | MCP Streamable HTTP |
| Base URL | https://mcp-server-295985738387.europe-west1.run.app |
| Endpoint | /mcp (API key) · /mcp-pay (x402 USDC micropayments) |
| Region | europe-west1 (Belgium) |
| MCP Registry | io.github.bankee-ai/inferventis-tools |
API key (developer/Stripe billing):
x-api-key: your_key_here
Test key: key_test_abc123
x402 micropayments (autonomous agents, no account needed):
Agents pay $0.001 USDC on Base per call, verified on-chain. Use endpoint /mcp-pay.
| Platform | Status |
|---|---|
| Glama | ✅ Auto-indexed via glama.json |
| Smithery | ✅ Auto-indexed via smithery.yaml |
| PulseMCP | ✅ Auto-indexed |
| punkpeye/awesome-mcp-servers | ✅ PR #5862 |
| MCP Registry | ✅ Live |
| mcp.so | ✅ Under review |
| mcpservers.org | ✅ Submitted |
| mcpmarket.com | ✅ Submitted |
| mcp.aibase.com | ✅ Submitted |
| LobeHub | ✅ Issue #14430 |
This is the public listing repo for Inferventis. Manifests and config files only — no implementation code.
Bankee-ai/inferventis (Cloud Run, TypeScript, tool implementations)com.mcparmory/google-sheets
domdomegg/google-sheets-mcp
henilcalagiya/google-sheets-mcp
cct15/war-dashboard-data
moooonad/mcp-google-sheets-full
io.github.br0ski777/csv-to-json