Connects Claude to 13 African stock exchanges through NGX Pulse and Mansa Markets APIs. You get 14 tools covering live prices, indices, market status, gainers/losers, and corporate disclosures. Full quote feeds for NGX, GSE, NSE, JSE, BRVM, and LuSE, plus benchmark indices for Egypt, Morocco, Botswana, and four others. Runs as a remote server at mcp.mansamarkets.com, so no local installation needed. Useful if you're building financial analysis tools, tracking African equities, or need programmatic access to markets that don't show up in typical Western data feeds. Rate limited to 60 requests per minute.
Real-time African stock market data for AI assistants, powered by NGX Pulse and Mansa Markets.
14 tools. 13 African exchanges. Live data.
Remote MCP, no installation needed:
https://mcp.mansamarkets.com/mcp
Add to Claude.ai, Cursor, or any MCP-compatible client and start querying African markets immediately.
| Tool | Description |
|---|---|
get_ngx_market_overview | All Share Index, market cap, volume, advancers/decliners |
get_ngx_stock_price | Price history for any NGX ticker (DANGCEM, GTCO, MTNN…) |
get_ngx_all_stocks | Full 148-stock NGX equities list with live prices |
get_ngx_top_gainers | Top N NGX stocks by % gain today |
get_ngx_top_losers | Top N NGX stocks by % loss today |
get_ngx_market_status | NGX session status (OPEN / CLOSED / ENDOFDAY) |
get_ngx_disclosures | Latest 200 corporate announcements |
get_nasd_stocks | NASD OTC market equities (45 stocks) |
| Tool | Description |
|---|---|
get_african_exchanges | All 13 African exchanges with index levels and status |
get_african_exchange | Detailed data for one exchange by ID |
get_african_exchange_stocks | Stocks on any exchange with filtering and sorting |
get_african_exchange_movers | Top gainers/losers on a specific exchange |
get_pan_african_movers | Biggest movers across all African exchanges combined |
get_african_indices | All African market indices with YTD performance |
Once connected, ask your AI assistant:
| Exchange | Country | Coverage |
|---|---|---|
| NGX | 🇳🇬 Nigeria | Full quote feed |
| GSE | 🇬🇭 Ghana | Full quote feed |
| NSE | 🇰🇪 Kenya | Full quote feed |
| JSE | 🇿🇦 South Africa | Full quote feed |
| BRVM | 🇨🇮 West Africa (8 countries) | Full quote feed |
| LuSE | 🇿🇲 Zambia | Full quote feed |
| EGX | 🇪🇬 Egypt | Benchmark index |
| CSE | 🇲🇦 Morocco | Benchmark index |
| BSE | 🇧🇼 Botswana | Benchmark index |
| SEM | 🇲🇺 Mauritius | Benchmark index |
| ZSE | 🇿🇼 Zimbabwe | Benchmark index |
| DSE | 🇹🇿 Tanzania | Benchmark index |
| USE | 🇺🇬 Uganda | Benchmark index |
No installation. Add the remote URL to your MCP client:
https://mcp.mansamarkets.com/mcp
git clone https://github.com/heyzod/mansa-african-markets-mcp.git
cd mansa-african-markets-mcp
npm install
npm start
Add to claude_desktop_config.json:
{
"mcpServers": {
"mansa-african-markets": {
"type": "http",
"url": "https://mcp.mansamarkets.com/mcp"
}
}
}
{
"mcpServers": {
"mansa-african-markets": {
"command": "node",
"args": ["/absolute/path/to/mansa-african-markets-mcp/server.js"]
}
}
}
| Variable | Default | Description |
|---|---|---|
PORT | 3000 | HTTP port |
NGX_API_KEY | (built-in) | NGX Pulse API key |
MANSA_API_KEY | (built-in) | Mansa API key |
60 requests per minute per IP.
MIT
com.mcparmory/google-sheets
domdomegg/google-sheets-mcp
henilcalagiya/google-sheets-mcp
cct15/war-dashboard-data
moooonad/mcp-google-sheets-full
io.github.br0ski777/csv-to-json