Implements the IMPACT framework as eight positioning tools you can call from Claude to build B2B go-to-market strategy. You get hypothesis generators for champion personas, competitive landscape mapping, value prop articulation with "Only Statement" templates, beachhead market selection with TAM/SAM/SOM breakdowns, positioning statement creation, and channel-specific message adaptation for websites, LinkedIn, email, pitch decks, and demo scripts. The full audit tool scores your current positioning across all six framework phases and returns gap analysis with prioritized fixes. Useful when you're refining product messaging, entering new markets, or need structured positioning rather than freeform strategy conversations. Ships as an NPX package, runs stdio transport, and pairs with their CRAFT GTM and Content MCPs for end-to-end marketing workflows.
Hypothesis-Driven B2B Positioning Engine - 8 tools implementing the IMPACT framework for strategic positioning and go-to-market messaging.
# Run directly with npx
npx -y @shashwatgtmalpha/impact-mcp
Add to your claude_desktop_config.json:
{
"mcpServers": {
"impact-mcp": {
"command": "npx",
"args": ["-y", "@shashwatgtmalpha/impact-mcp"]
}
}
}
IMPACT is a hypothesis-driven positioning methodology for B2B companies:
| Phase | Focus | Tool |
|---|---|---|
| Identify | Champions & Buyer Personas | impact_identify_champions |
| Map | Alternatives & Competitive Landscape | impact_map_alternatives |
| Pinpoint | Value Proposition & Differentiation | impact_pinpoint_value |
| Anchor | Market Selection & Beachhead | impact_anchor_market |
| Craft | Messaging & Positioning Statement | impact_craft_message |
| Translate | Channel-Specific Execution | impact_translate_execution |
| Tool | Purpose | Primary Output |
|---|---|---|
impact_get_framework | Complete IMPACT methodology reference | Full framework documentation |
impact_identify_champions | Champion persona hypothesis | Buyer personas with pain points |
impact_map_alternatives | Competitive landscape analysis | Whitespace identification |
impact_pinpoint_value | Value proposition development | "Only Statement" generator |
impact_anchor_market | Beachhead market selection | TAM/SAM/SOM analysis |
impact_craft_message | Positioning statement creation | Message hierarchy |
impact_translate_execution | Channel-specific adaptation | Website/LinkedIn/email/deck/demo versions |
impact_full_audit | Complete positioning assessment | Comprehensive scoring & recommendations |
| Role | Key Tools | Use Cases |
|---|---|---|
| Founders/CEOs | impact_anchor_market, impact_pinpoint_value, impact_craft_message | Market selection, value articulation |
| CMOs/VPs Marketing | impact_full_audit, impact_get_framework | Positioning health assessment |
| Product Marketing | impact_identify_champions, impact_craft_message, impact_translate_execution | Messaging, channel adaptation |
| Sales Leaders | impact_map_alternatives, impact_pinpoint_value | Competitive positioning |
| GTM Consultants | All tools | Full positioning engagements |
| Job To Be Done | Recommended Tool |
|---|---|
| "I need to understand the IMPACT methodology" | impact_get_framework |
| "I need to define our ideal buyer champion" | impact_identify_champions |
| "I need to map our competitive landscape" | impact_map_alternatives |
| "I need to articulate our unique value" | impact_pinpoint_value |
| "I need to select our beachhead market" | impact_anchor_market |
| "I need to create our positioning statement" | impact_craft_message |
| "I need to adapt messaging for different channels" | impact_translate_execution |
| "I need a full positioning audit" | impact_full_audit |
This MCP is included in these user-focused Agent bundles:
| Agent Bundle | Tools Count | Best For |
|---|---|---|
| 🎯 Founder GTM Copilot | 10 tools | Founders, early-stage CEOs |
| 🎯 Product Marketing Engine | 12 tools | PMMs, product marketers |
| 🔬 GTM Consultant Suite | 12 tools | Fractional CMOs, advisors |
| 📞 SDR Toolkit | 8 tools | SDRs, BDRs |
impact_get_framework)Get the complete IMPACT methodology reference.
Inputs: None required
Output: Full 6-phase framework documentation with examples and best practices.
impact_identify_champions)Generate champion persona hypothesis from product/problem context.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | ✅ | Your product/service description |
problem_solved | ✅ | Core problem you solve |
current_customers | ❌ | Description of existing customers |
Output: Champion profiles with titles, pain points, success metrics, and buying triggers.
impact_map_alternatives)Analyze competitive landscape and identify whitespace.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | ✅ | Your product/service |
known_competitors | ❌ | List of known competitors |
customer_alternatives | ❌ | What customers do instead |
Output: Competitive matrix, status quo analysis, whitespace opportunities.
impact_pinpoint_value)Develop value proposition with "Only Statement" generator.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | ✅ | Your product/service |
target_champion | ✅ | Primary buyer persona |
competitive_context | ❌ | Key differentiators |
proof_points | ❌ | Evidence supporting claims |
Output: Only Statement, value hierarchy, proof point framework.
impact_anchor_market)Select beachhead market with TAM/SAM/SOM analysis.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | ✅ | Your product/service |
value_proposition | ✅ | Core value prop |
potential_segments | ❌ | Market segments to evaluate |
constraints | ❌ | Resources, geography, etc. |
Output: Beachhead recommendation, market sizing, expansion roadmap.
impact_craft_message)Create positioning statement and message hierarchy.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | ✅ | Your product/service |
target_market | ✅ | Who you serve |
value_proposition | ✅ | Core value |
key_differentiators | ✅ | What makes you different |
proof_points | ❌ | Supporting evidence |
Output: Positioning statement, tagline options, message pillars, elevator pitch.
impact_translate_execution)Adapt positioning for specific channels.
Inputs:
| Parameter | Required | Description |
|---|---|---|
positioning | ✅ | Core positioning statement |
channel | ✅ | website, linkedin, email, pitch_deck, demo_script |
target_persona | ❌ | Specific audience for this channel |
Output: Channel-optimized messaging with format-specific guidelines.
impact_full_audit)Comprehensive positioning assessment with scoring.
Inputs:
| Parameter | Required | Description |
|---|---|---|
company | ✅ | Company name |
product | ✅ | Product/service description |
current_positioning | ❌ | Existing positioning materials |
target_market | ❌ | Current target market definition |
competitors | ❌ | Known competitors |
Output: Phase-by-phase scoring, gap analysis, prioritized recommendations, action plan.
| MCP | Focus | Tools | Link |
|---|---|---|---|
| CRAFT GTM | GTM strategy | 8 | GitHub |
| CRAFT Content | Content creation | 8 | GitHub |
| ICP Intelligence | ICP & targeting | 9 | GitHub |
| Revenue Enablement | Sales execution | 12 | GitHub |
The IMPACT framework was developed by Shashwat Ghosh based on 24+ years of B2B marketing experience. It addresses the common failure mode of B2B positioning: starting with features instead of market hypotheses.
Key Principles:
Shashwat Ghosh - Founder, Helix GTM Consulting
MIT License - see LICENSE for details.
Part of the GTM Helix MCP Suite - AI-powered B2B go-to-market tools
explorium-ai/vibeprospecting-mcp
io.github.compuute/lead-enrichment
dev.workers.selbyventurecap.cf-worker/apollo-salesforce-mapper
io.github.br0ski777/company-enrichment
com.mcparmory/apollo
mambalabsdev/mcp-gtm-tech-stack-signal-scraper