A Seattle general contractor exposed 36 construction tools over MCP, and it's surprisingly comprehensive. You get itemized cost estimates for eight project types (painting, flooring, decks, windows, siding, fences, landscaping), complete with material catalogs and ROI projections. The permit tooling is the standout: look up any King County parcel to get zoning, setbacks, and overlay restrictions, then resolve exactly which submittal items you need, estimate fees by valuation bracket, and pull neighbor permit activity within 1500 feet. It also searches their blog, project portfolio, and service pages, checks Washington contractor licenses via L&I, and validates service area coverage. Useful if you're building anything that touches residential or public works permitting in the Seattle area and want structured answers instead of hunting through SDCI portals.
A live Model Context Protocol server for Kolmo Construction — Seattle residential & commercial contractor. No authentication required.
Endpoint: https://www.kolmo.io/mcp
Transport: Streamable HTTP
Discovery: https://www.kolmo.io/.well-known/mcp.json
# Claude Code
claude mcp add --transport http kolmo https://www.kolmo.io/mcp
// Claude Desktop — claude_desktop_config.json
{
"mcpServers": {
"kolmo": {
"type": "http",
"url": "https://www.kolmo.io/mcp"
}
}
}
| Tool | Description |
|---|---|
get_business_info | Company info: contact, hours, service area, license, SEDBE & SCS certifications |
get_author_bio | Biography, credentials, and recent articles for a Kolmo blog author (curated bios merged with DB-level enrichments; falls back to DB-only authors) |
search_content | Search across services, projects, and blog posts with a single keyword query |
list_services | Residential remodeling services — keyword search and pagination |
get_service | Full details for a service by slug |
list_commercial_services | Commercial & public works services (office, retail, industrial, hospitality, public). Public category covers government contracts — WA SEDBE #D700031098, SCS #7259, prevailing wage compliant, MRSC Small Works Roster eligible |
list_procurement_codes | NAICS, NIGP, and UNSPSC codes for gov vendor portals (SAM.gov, WA WEBS, OpenGov, MRSC). Primary NAICS 236118 plus SEDBE/SCS/RRP certifications |
list_projects | Completed projects with before/after photos — search, category filter, pagination |
get_project | Full project details including images and testimonial |
get_project_testimonials | Customer testimonials tied to a specific project (by slug or keyword) |
list_blog_posts | Published blog posts — filterable by tag and author |
get_blog_post | Full markdown content of a blog post by slug |
list_blog_tags_and_categories | All tags and categories used across published posts, with counts (topic discovery) |
submit_contact_request | Submit a quote request; dryRun: true to preview without submitting |
list_project_types | All 8 supported calculator project types with required input fields |
get_material_options | Valid material IDs for flooring, paint, decking, etc. |
get_estimate | Itemized cost estimate with labor, materials, and timeline |
list_reviews | Customer reviews from Google and on-site sources — filterable by rating |
check_permit_requirements | Permit requirements for construction projects in the Seattle area |
get_permit_rule_details | Full permit rule records (location, trigger, cost, notes, official source URL) — filter by jurisdiction or keyword |
match_contractor_to_permit | Map a permit/project type to required contractor specialties + license verification |
estimate_permit_fee | Numeric permit-fee breakdown for a jurisdiction + project type + valuation (UBC Table 1-A bracket schedule + plan-review/tech/state surcharges) |
resolve_permit_submittals | Structured submittal-item set for a parcel + scope via the unified permit-engine pipeline (per-item triggers, source citations, filler actor, gap paths). Seattle is full SDCI fidelity; 9 other verified cities are wa-baseline-stub |
list_permit_jurisdictions | All jurisdictions in the catalog (King/Pierce/Snohomish) with portal URLs, contacts, fee-schedule URLs, and code-cycle metadata |
lookup_parcel_by_address | Address → parcel: zoning, setbacks, overlays (shoreline / ECA / flood / historic), lot area, jurisdiction routing, prior permits — every fact cited to the city/county source |
parse_project_description | Natural-language project description → structured projectType + areaSqft + heightClass + position + materials with confidence + clarifying question (Gemini 2.5 Pro) |
answer_permit_question | Grounded permit Q&A for an address — cited answer using authoritative rules + neighbor activity + city municipal code; never fabricates fees or thresholds |
get_neighbor_permit_activity | Aggregate permit activity within ~1500 ft of a parcel over 24 months (anonymized — no addresses); Seattle live, others "coming soon" |
get_permit_data_freshness | Per-jurisdiction last-verified dates + weekly source-snapshot pipeline results (HTTP status, change-detection vs prior fetch) |
get_material_catalog | Full material catalog with pricing across all project types |
get_weather_window | Seattle weather suitability for exterior construction over the next 1–14 days |
get_neighborhood_project_activity | Completed Kolmo projects in a specific Seattle neighborhood |
check_service_area_coverage | Yes / nearby / out-of-area verdict for a city, neighborhood, or ZIP |
get_project_roi | Estimated ROI for remodeling projects based on Cost vs. Value data |
check_contractor_license_status | Look up any WA contractor's license, bond, and insurance via L&I public data |
get_financing_options | Financing options with estimated monthly payments for a given budget |
interior-painting · exterior-painting · flooring · deck · windows · siding · fence · landscaping
1. Call list_project_types to see required fields
2. Call get_material_options for valid material IDs
3. Call get_estimate with your project details
Sample estimate — 400 sqft LVP flooring:
{
"projectType": "flooring",
"project": {
"rooms": [{ "id": "1", "name": "Living Room", "length": 20, "width": 20 }],
"flooringMaterial": "vinyl-plank-lvp",
"includesUnderlayment": true,
"includesRemoval": true,
"removalType": "carpet",
"includesBaseboard": false,
"includesSubfloorPrep": false,
"transitionCount": 2
}
}
Returns: total cost, material cost, labor cost, time estimate (days), itemized line items.
Seattle, Bellevue, Kirkland, Redmond, Sammamish, Issaquah, Renton, Kent, Federal Way, Mercer Island — King County, WA.
Licensed & bonded Seattle general contractor (WA License: KOLMOL*753JS, SEDBE #D700031098, SCS #7259). Kolmo LLC, established 2025. Rating: 5.0★ on Google.