A pay-per-call finance collection that bundles 253 tools from Financial Modeling Prep, Alpha Vantage, AkShare, Polymarket, and Dome into a single endpoint. You pay $0.01 USDC per tool call instead of managing separate API keys and subscriptions for each provider. It runs on xpay's x402 protocol, which handles micropayments on Base blockchain. Connects via streamable HTTP to any MCP client. Grab it when you need market data, financial modeling, prediction markets, or Chinese financial data without the overhead of juggling multiple provider accounts. Credits auto-deduct from your xpay wallet as you make calls.
980+ AI tools available as MCP servers. Pay $0.01/call in USDC via the x402 protocol. One API key, 30+ providers — no individual provider accounts or subscriptions needed.
Sign up at app.xpay.sh and create an API key. Add credits to your wallet (USDC on Base).
Claude Desktop / Cursor / Windsurf — add to your MCP config:
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
Claude Code CLI:
claude mcp add --transport http "xpay" "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
Replace YOUR_API_KEY with your key from step 1.
Your AI assistant will automatically discover all available tools. Each tool call costs $0.01 USDC, deducted from your wallet balance.
Instead of connecting to all 980+ tools, you can connect to a focused collection:
| Collection | Endpoint | Tools | Providers |
|---|---|---|---|
| All Tools | https://mcp.xpay.sh/mcp?key=YOUR_API_KEY | 980+ | All 30+ |
| Lead Generation | https://lead-gen.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~50 | Hunter, Apollo, Tomba, Sixtyfour, Fiber, Exa, Nyne |
| Competitive Intel | https://compete.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~40 | Brand.dev, Coresignal, Keywords Everywhere, Exa, Firecrawl, Shofo |
| Content Research | https://content.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~40 | Perplexity, Tavily, Semantic Scholar, FLUX, Ideogram, Recraft |
| Web Scraping | https://scraping.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~35 | Firecrawl, Bright Data, Jina, Olostep, ScrapeGraph, Notte |
| Developer Tools | https://devtools.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Context7, Code Runner, Python Execute, NPM Sentinel, PlantUML |
| Finance | https://finance.mcp.xpay.sh/mcp?key=YOUR_API_KEY | 253 | Financial Modeling Prep, Alpha Vantage, AkShare, Polymarket |
| Media Studio | https://media.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~25 | FLUX, Ideogram, Recraft, Stability AI, MiniMax, Kokoro |
| Social Media | https://social.mcp.xpay.sh/mcp?key=YOUR_API_KEY | 96 | ScapeCreators, Shofo, YouTube |
| Academic Research | https://research.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Semantic Scholar, Google Scholar, PubMed, arXiv |
| Marketing | https://marketing.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Keywords Everywhere, Brand.dev, Exa, Tavily, Ideogram |
No individual provider API keys. No separate accounts. One key for 30+ providers.
x402 is an open protocol for machine-to-machine payments using HTTP 402 Payment Required. When a tool call requires payment:
402 Payment Required + a payment invoice@xpaysh/x402 — x402 facilitator SDK@xpaysh/n8n-nodes-xpay — n8n community node@xpaysh/agent-kit-langchain — LangChain integrationMIT