A pay-per-call developer toolbox that bundles 30+ utilities behind a single API key and x402 micropayments. Each tool call costs $0.01 USDC deducted from your wallet on Base. You get Context7 for code context, Code Runner and Python Execute for running snippets, Code Sentinel and NPM Sentinel for security checks, and PlantUML for diagrams. No separate provider accounts or subscriptions. Just add credits to your xpay wallet, drop the endpoint URL into your MCP config, and your assistant can call any tool in the collection. Useful when you want a curated set of dev utilities without managing individual API keys or monthly billing.
980+ AI tools available as MCP servers. Pay $0.01/call in USDC via the x402 protocol. One API key, 30+ providers — no individual provider accounts or subscriptions needed.
Sign up at app.xpay.sh and create an API key. Add credits to your wallet (USDC on Base).
Claude Desktop / Cursor / Windsurf — add to your MCP config:
{
"mcpServers": {
"xpay": {
"url": "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
}
}
}
Claude Code CLI:
claude mcp add --transport http "xpay" "https://mcp.xpay.sh/mcp?key=YOUR_API_KEY"
Replace YOUR_API_KEY with your key from step 1.
Your AI assistant will automatically discover all available tools. Each tool call costs $0.01 USDC, deducted from your wallet balance.
Instead of connecting to all 980+ tools, you can connect to a focused collection:
| Collection | Endpoint | Tools | Providers |
|---|---|---|---|
| All Tools | https://mcp.xpay.sh/mcp?key=YOUR_API_KEY | 980+ | All 30+ |
| Lead Generation | https://lead-gen.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~50 | Hunter, Apollo, Tomba, Sixtyfour, Fiber, Exa, Nyne |
| Competitive Intel | https://compete.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~40 | Brand.dev, Coresignal, Keywords Everywhere, Exa, Firecrawl, Shofo |
| Content Research | https://content.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~40 | Perplexity, Tavily, Semantic Scholar, FLUX, Ideogram, Recraft |
| Web Scraping | https://scraping.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~35 | Firecrawl, Bright Data, Jina, Olostep, ScrapeGraph, Notte |
| Developer Tools | https://devtools.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Context7, Code Runner, Python Execute, NPM Sentinel, PlantUML |
| Finance | https://finance.mcp.xpay.sh/mcp?key=YOUR_API_KEY | 253 | Financial Modeling Prep, Alpha Vantage, AkShare, Polymarket |
| Media Studio | https://media.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~25 | FLUX, Ideogram, Recraft, Stability AI, MiniMax, Kokoro |
| Social Media | https://social.mcp.xpay.sh/mcp?key=YOUR_API_KEY | 96 | ScapeCreators, Shofo, YouTube |
| Academic Research | https://research.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Semantic Scholar, Google Scholar, PubMed, arXiv |
| Marketing | https://marketing.mcp.xpay.sh/mcp?key=YOUR_API_KEY | ~30 | Keywords Everywhere, Brand.dev, Exa, Tavily, Ideogram |
No individual provider API keys. No separate accounts. One key for 30+ providers.
x402 is an open protocol for machine-to-machine payments using HTTP 402 Payment Required. When a tool call requires payment:
402 Payment Required + a payment invoice@xpaysh/x402 — x402 facilitator SDK@xpaysh/n8n-nodes-xpay — n8n community node@xpaysh/agent-kit-langchain — LangChain integrationMIT