This is a comprehensive Bitcoin Ordinals integration that aggregates Hiro, Ordiscan, and Magic Eden APIs into 24 tools. You get full coverage of inscriptions (search, content, transfers, traits), runes (info, holders, activity, market data), BRC-20 tokens, collections, and rare satoshis. It handles address queries across all these primitives and includes transaction-level inspection for both inscriptions and rune operations. The server implements intelligent caching with tuned TTLs per data type and automatic failover between providers when rate limits hit. Reach for this when you need Claude to interact with the Ordinals ecosystem beyond basic lookups, especially for market analysis, collection tracking, or wallet inspection across multiple token standards.
The most complete Bitcoin Ordinals MCP server. 24 tools covering inscriptions, runes, BRC-20 tokens, collections, rare sats, and marketplace data. Aggregates Hiro, Ordiscan, and Magic Eden APIs with intelligent caching and automatic failover.
The only alternative (ordiscan-mcp) has 25 npm downloads and covers a fraction of the surface. This server is the production-grade option.
npx ordinals-mcp@latest
Or install globally:
npm install -g ordinals-mcp
ordinals-mcp
Add to your MCP config (claude_desktop_config.json or ~/.mcp.json):
{
"mcpServers": {
"ordinals": {
"command": "npx",
"args": ["-y", "ordinals-mcp@latest"],
"env": {
"HIRO_API_KEY": "your-key",
"ORDISCAN_API_KEY": "your-key"
}
}
}
}
At least one of HIRO_API_KEY or ORDISCAN_API_KEY is required. Both are free:
| Provider | Rate Limit | Get Key |
|---|---|---|
| Hiro (primary) | 500 RPM | platform.hiro.so |
| Ordiscan (fallback) | -- | ordiscan.com/docs/api |
| Magic Eden (optional) | -- | docs.magiceden.io |
| Tool | Description | Key Params |
|---|---|---|
get_inscription | Full inscription details by ID or number | id |
search_inscriptions | Search inscriptions with filters (type, mime, date range) | query, filters |
get_inscription_content | Raw content of an inscription | id |
get_inscription_transfers | Transfer history for an inscription | id |
get_inscription_traits | Traits and attributes of an inscription | id |
| Tool | Description | Key Params |
|---|---|---|
get_address_inscriptions | All inscriptions held by a Bitcoin address | address |
get_brc20_balances | BRC-20 token balances for an address | address |
get_rune_balances | Rune balances for an address | address |
get_address_rare_sats | Rare satoshis held by an address | address |
| Tool | Description | Key Params |
|---|---|---|
get_rune_info | Detailed rune metadata (etching, supply, holders) | rune |
list_runes | List all runes with pagination and sorting | offset, limit |
get_rune_holders | Top holders of a specific rune | rune |
get_rune_activity | Recent activity (mints, transfers, burns) for a rune | rune |
get_rune_market_info | Market data -- floor price, volume, listings | rune |
get_rune_unlock_date | Unlock/availability date for time-locked runes | rune |
| Tool | Description | Key Params |
|---|---|---|
get_brc20_token | Token details (supply, limit, holders, deploy info) | ticker |
get_brc20_activity | Recent activity for a BRC-20 token | ticker |
get_brc20_holders | Top holders of a BRC-20 token | ticker |
| Tool | Description | Key Params |
|---|---|---|
get_collection_info | Collection metadata, floor price, volume | slug |
get_collection_inscriptions | Inscriptions within a collection | slug |
get_collection_listings | Active marketplace listings for a collection | slug |
| Tool | Description | Key Params |
|---|---|---|
get_sat_info | Sat rarity, name, and inscription history | sat_number |
get_tx_inscriptions | Inscriptions in a Bitcoin transaction | txid |
get_tx_runes | Rune operations in a Bitcoin transaction | txid |
Request --> Cache (TTL + ETag)
|--> HIT: return cached
|--> MISS:
|--> Hiro (primary, 500 RPM)
| |--> Success: cache + return
| |--> Rate limited: Ordiscan (fallback) --> Stale cache (last resort)
|--> Magic Eden (marketplace-specific)
| Variable | Required | Description |
|---|---|---|
HIRO_API_KEY | Yes* | Hiro API key (free) |
ORDISCAN_API_KEY | Yes* | Ordiscan API key (free) |
MAGIC_EDEN_API_KEY | No | Higher marketplace rate limits |
CACHE_TTL_SECONDS | No | Default cache TTL (default: 300) |
*At least one required.
git clone https://github.com/ExpertVagabond/ordinals-mcp.git
cd ordinals-mcp
npm install
npm run build
npm run inspector # MCP Inspector for testing
MIT -- Purple Squirrel Media
HIRO_API_KEYsecretHiro API key (free at platform.hiro.so) — 500 RPM
ORDISCAN_API_KEYsecretOrdiscan API key (free at ordiscan.com/docs/api)
MAGIC_EDEN_API_KEYsecretMagic Eden API key (optional, higher rate limits)
io.github.shelvick/shopify-subscription-reconciliation
zleventer/google-ads-mcp
csoai-org/meok-stripe-acp-checkout-mcp
io.github.mharnett/google-ads
csoai-org/stripe-billing-mcp
co.pipeboard/google-ads-mcp