Connects Claude to Apollo.io's sales intelligence platform with 45 tools covering prospecting, enrichment, and CRM operations. Search 270M+ contacts by title, company, tech stack, or funding stage for free, then enrich with verified emails and phone numbers for 1 credit each. Manage contacts, accounts, deals, tasks, and notes through your CRM. Add people to email sequences, track opens and clicks, and search activity logs. List pipeline stages, create custom fields, and check API usage. Credit costs are surfaced in every tool description so you won't burn through your balance unexpectedly. Useful when you need to prospect and run outreach workflows without leaving your editor.
A Model Context Protocol (MCP) server for the Apollo.io API -- giving AI coding assistants like Claude Code, Cursor, and any MCP-compatible client direct access to Apollo.io's sales intelligence platform.
Search leads, enrich contacts with verified emails and phone numbers, manage CRM records, run email sequences, track outreach, manage deals, tasks, notes, labels, and more -- all through natural language via 45 ready-to-use tools.
git clone https://github.com/Chainscore/apollo-io-mcp.git
cd apollo-io-mcp
npm install
npm run build
Get your API key from Apollo.io Settings > Integrations > API.
Claude Code (~/.claude/settings.json):
{
"mcpServers": {
"apollo-io": {
"command": "node",
"args": ["/path/to/apollo-io-mcp/dist/index.js"],
"env": {
"APOLLO_API_KEY": "your_key_here"
}
}
}
}
Cursor (.cursor/mcp.json):
{
"mcpServers": {
"apollo-io": {
"command": "node",
"args": ["/path/to/apollo-io-mcp/dist/index.js"],
"env": {
"APOLLO_API_KEY": "your_key_here"
}
}
}
}
| Tool | Description | Cost |
|---|---|---|
search_people | Search Apollo's 270M+ contact database by title, company, location, seniority, tech stack, funding stage | FREE |
enrich_person | Get verified email, phone number, and full profile for a person | 1 credit |
bulk_enrich_people | Enrich up to 10 people in a single request | 1 credit/person |
| Tool | Description | Cost |
|---|---|---|
search_organizations | Search companies by name, industry, employee count, revenue | 1 credit/page |
enrich_organization | Get detailed company info (tech stack, funding, size) by domain | 1 credit |
get_organization | Get organization details by Apollo ID | FREE |
get_organization_job_postings | Get current job postings for a company | 1 credit |
| Tool | Description | Cost |
|---|---|---|
create_contact | Create a contact with automatic deduplication | FREE |
update_contact | Update an existing contact | FREE |
get_contact | Retrieve a contact by ID | FREE |
search_contacts | Search your saved contacts | FREE |
delete_contact | Permanently delete a contact | FREE |
bulk_create_contacts | Create up to 100 contacts at once | FREE |
bulk_update_contacts | Update up to 100 contacts at once | FREE |
| Tool | Description | Cost |
|---|---|---|
create_account | Create a company record in your CRM | FREE |
update_account | Update an existing account | FREE |
search_accounts | Search your saved accounts | FREE |
| Tool | Description | Cost |
|---|---|---|
search_opportunities | Search deals in your pipeline by keyword, stage, or owner | FREE |
get_opportunity | Get a single deal by ID | FREE |
create_opportunity | Create a new deal with name, amount, stage, contacts | FREE |
update_opportunity | Update deal details, stage, or amount | FREE |
| Tool | Description | Cost |
|---|---|---|
search_tasks | Search tasks by keyword, assignee, or completion status | FREE |
get_task | Get a single task by ID | FREE |
create_task | Create a call, email, linkedin, or other task | FREE |
update_task | Update task details or mark as completed | FREE |
| Tool | Description | Cost |
|---|---|---|
search_notes | Search notes by keyword or contact | FREE |
create_note | Create a note, optionally attached to a contact | FREE |
delete_note | Delete a note | FREE |
| Tool | Description | Cost |
|---|---|---|
search_sequences | Search email sequences/campaigns | FREE |
add_contacts_to_sequence | Add contacts to an email sequence | FREE |
update_sequence_status | Remove or pause contacts in a sequence | FREE |
search_outreach_emails | Search sent outreach emails with open/click tracking | FREE |
get_email_activities | Get opens, clicks, and replies for an email | FREE |
list_email_accounts | List connected sending email accounts | FREE |
| Tool | Description | Cost |
|---|---|---|
list_labels | List all labels/tags in your workspace | FREE |
create_label | Create a new label for contacts or accounts | FREE |
update_label | Rename an existing label | FREE |
delete_label | Delete a label | FREE |
| Tool | Description | Cost |
|---|---|---|
list_contact_stages | List contact pipeline stages (Cold, Approaching, etc.) | FREE |
list_account_stages | List account pipeline stages | FREE |
list_opportunity_stages | List deal pipeline stages (Lead, Qualified, Won, etc.) | FREE |
| Tool | Description | Cost |
|---|---|---|
search_users | Search team members by name or email | FREE |
| Tool | Description | Cost |
|---|---|---|
search_activities | Search activity logs (emails, calls, clicks, replies) | FREE |
search_phone_calls | Search phone call records and outcomes | FREE |
| Tool | Description | Cost |
|---|---|---|
list_fields | List all available fields for contacts/accounts | FREE |
create_custom_field | Create a custom field (text, number, dropdown, etc.) | FREE |
list_custom_fields_deprecated | List custom fields via legacy endpoint | FREE |
| Tool | Description | Cost |
|---|---|---|
search_news_articles | Search recent news about target companies | Credits |
get_api_usage_stats | Check API credit usage and remaining balance | FREE |
health_check | Verify API key and check Apollo API health | FREE |
health_check or get_api_usage_stats (both FREE) to confirm your API key workssearch_people (FREE) for prospecting before enriching with enrich_person (1 credit)search_people is free while search_organizations costs 1 credit/pagehttps://www.google.com, www.google.com, or @google.com -- all resolve to google.comlist_contact_stages / list_opportunity_stages to get stage IDs, then filter contacts and deals by stagecreate_task, assign to team members found via search_userscreate_label, then apply them when creating/updating contactsMIT
Need help integrating MCP servers into your workflow? Reach out at prasad@inferensys.com. We help companies build agentic workflows seemlessly that saves time and operational cost.
Built by Inferensys. Contact Us: https://inferensys.com/contact
explorium-ai/vibeprospecting-mcp
io.github.compuute/lead-enrichment
dev.workers.selbyventurecap.cf-worker/apollo-salesforce-mapper
io.github.br0ski777/company-enrichment
com.mcparmory/apollo
mambalabsdev/mcp-gtm-tech-stack-signal-scraper